Location Details
| Address: | Chelmondiston |
|---|---|
| Coordinates: | 1.20897 : 51.98922 |
| Grid reference: | TM204371 |
| Elevation: | 30m (38886th in the UK) |
| Local council: | Babergh District |
| Crime rate: | Low (1) |
Solar Information
Chelmondiston sits in a great region for solar. While the absolute peak yields are down on the south coast, this latitude still produces highly profitable year-round energy to easily pay off a system.
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.3° |
| Solar panel tilt (winter): | 75.8° |
How good are solar panels in Chelmondiston
| Site Potential: | |
|---|---|
| Assumed System: | 14 Panels (5.7kW) + 10kWh Battery |
| Estimated Generation: | 6,308 kWh / year |
| Bill Savings (3,825 kWh used): | £1,033 / year |
| Grid Export (2,483 kWh sold): | £372 / year |
| Total Annual Benefit: | £1,405 / year |
| Estimated Payback: | 5.7 Years |
*Financial estimates are for illustrative purposes. Assumes a fully installed system cost of £7,995, a modern household usage of 4,500 kWh/year, an average import tariff of 27p/kWh, and a Smart Export Guarantee (SEG) rate of 15p/kWh.
Visiting Chelmondiston?
Planning a scouting trip to view properties or explore local schools?
*We may earn a commission if you book through these links.
Broadband Speeds
Mobile Coverage
Crime Statistics
| Address: | Chelmondiston |
|---|---|
| Lat: | 51.98922 |
| Lng: | 1.20897 |
| Police: | Suffolk Constabulary |
| Neighbourhood: | Babergh 011B |
| Recent crimes: |
|
| Total crimes: | 1 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| 16 plus | |
Suffolk New College
|
Calc_Distance 51.98922 - 52.0544 - 1.20897 - 1.16774.8 |
| Pupil age range | 16 - 99 |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | |
| Not applicable | |
University of Suffolk
|
Calc_Distance 51.98922 - 52.0519 - 1.20897 - 1.16514.7 |
| Pupil age range | - |
| Gender | Mixed |
| Number of Pupils | |
| Boys / Girls | (/) |
| Website | https://www.uos.ac.uk |
Stone Lodge Academy
|
Calc_Distance 51.98922 - 52.0455 - 1.20897 - 1.134595.0 |
| Pupil age range | 5 - 16 |
| Gender | Mixed |
| Number of Pupils | 171 |
| Boys / Girls | (111/60) |
| Website | https://sendat.academy/stonelodge/ |
Sir Bobby Robson School
|
Calc_Distance 51.98922 - 52.0361 - 1.20897 - 1.194123.3 |
| Pupil age range | 8 - 16 |
| Gender | Mixed |
| Number of Pupils | 30 |
| Boys / Girls | (28/2) |
| Website | www.sirbobbyrobsonschool.co.uk |
New Skill Centre
|
Calc_Distance 51.98922 - 52.0344 - 1.20897 - 1.199523.2 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 26 |
| Boys / Girls | (23/3) |
| Website | |
Orwell Park School
|
Calc_Distance 51.98922 - 52.0106 - 1.20897 - 1.229421.7 |
| Pupil age range | 2 - 14 |
| Gender | Mixed |
| Number of Pupils | 246 |
| Boys / Girls | (144/102) |
| Website | http://www.orwellpark.co.uk/ |
First Base Ipswich Academy
|
Calc_Distance 51.98922 - 52.0346 - 1.20897 - 1.178233.4 |
| Pupil age range | 3 - 8 |
| Gender | Mixed |
| Number of Pupils | 3 |
| Boys / Girls | (3/0) |
| Website | http://www.raedwaldtrust.org |
Parkside Academy
|
Calc_Distance 51.98922 - 52.059 - 1.20897 - 1.188854.9 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 36 |
| Boys / Girls | (26/10) |
| Website | http://www.raedwaldtrust.org |
Ipswich School
|
Calc_Distance 51.98922 - 52.064 - 1.20897 - 1.153315.7 |
| Pupil age range | - 18 |
| Gender | Mixed |
| Number of Pupils | 1119 |
| Boys / Girls | (670/449) |
| Website | www.ipswich.school |
St Joseph's College
|
Calc_Distance 51.98922 - 52.0435 - 1.20897 - 1.136584.9 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 591 |
| Boys / Girls | (366/225) |
| Website | https://www.stjos.co.uk/ |
Culford School
|
Calc_Distance 51.98922 - 52.0676 - 1.20897 - 1.187065.5 |
| Pupil age range | 1 - 19 |
| Gender | Mixed |
| Number of Pupils | 767 |
| Boys / Girls | (418/349) |
| Website | http://www.culford.co.uk/ |
Westbridge Academy
|
Calc_Distance 51.98922 - 52.0597 - 1.20897 - 1.143485.6 |
| Pupil age range | 13 - 16 |
| Gender | Mixed |
| Number of Pupils | 15 |
| Boys / Girls | (9/6) |
| Website | |
Ipswich High School
|
Calc_Distance 51.98922 - 52.0024 - 1.20897 - 1.19711.0 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils | 440 |
| Boys / Girls | (60/380) |
| Website | www.ipswichhighschool.co.uk |
Royal Hospital School
|
Calc_Distance 51.98922 - 51.9728 - 1.20897 - 1.153072.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 717 |
| Boys / Girls | (393/324) |
| Website | www.royalhospitalschool.org |
Alderwood Academy
|
Calc_Distance 51.98922 - 52.0346 - 1.20897 - 1.178233.4 |
| Pupil age range | 8 - 14 |
| Gender | Mixed |
| Number of Pupils | 7 |
| Boys / Girls | (7/0) |
| Website | www.raedwaldtrust.org |
West Lodge School
|
Calc_Distance 51.98922 - 52.0635 - 1.20897 - 1.140815.9 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 0 |
| Boys / Girls | (0/0) |
| Website | http://www.able-healthcare.co.uk/liberty-lodge-school/ |
| Primary | |
All Saints' Church of England Voluntary Aided Primary School, Dovercourt
|
Calc_Distance 51.98922 - 51.9328 - 1.20897 - 1.258854.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (101/101) |
| Website | www.allsaints-harwich.essex.sch.uk/ |
Birchwood Primary School
|
Calc_Distance 51.98922 - 52.0604 - 1.20897 - 1.271215.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 205 |
| Boys / Girls | (100/105) |
| Website | www.birchwoodprimary.co.uk/ |
Sidegate Primary School
|
Calc_Distance 51.98922 - 52.0654 - 1.20897 - 1.182325.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 648 |
| Boys / Girls | (338/310) |
| Website | www.sidegate.net |
Cliff Lane Primary School
|
Calc_Distance 51.98922 - 52.0443 - 1.20897 - 1.171434.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 405 |
| Boys / Girls | (210/195) |
| Website | www.clifflaneprimary.co.uk |
Broke Hall Community Primary School
|
Calc_Distance 51.98922 - 52.0508 - 1.20897 - 1.210254.3 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 665 |
| Boys / Girls | (325/340) |
| Website | http://www.brokehall.suffolk.sch.uk |
Wix and Wrabness Primary School
|
Calc_Distance 51.98922 - 51.9114 - 1.20897 - 1.141366.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 116 |
| Boys / Girls | (66/50) |
| Website | www.wixandwrabnessprimaryschool.co.uk |
St Matthew's Church of England Primary School, Ipswich
|
Calc_Distance 51.98922 - 52.0584 - 1.20897 - 1.148355.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 402 |
| Boys / Girls | (194/208) |
| Website | http://www.stmatthewsprimary.co.uk/ |
Stutton Church of England Primary School
|
Calc_Distance 51.98922 - 51.9703 - 1.20897 - 1.136323.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 62 |
| Boys / Girls | (25/37) |
| Website | www.stuttonprimary.co.uk |
The Mayflower Primary School
|
Calc_Distance 51.98922 - 51.9347 - 1.20897 - 1.27244.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 323 |
| Boys / Girls | (170/153) |
| Website | http://www.mayflower-pri.essex.sch.uk/ |
Handford Hall Primary School
|
Calc_Distance 51.98922 - 52.0617 - 1.20897 - 1.138865.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 330 |
| Boys / Girls | (159/171) |
| Website | http://www.handfordhall.omat.org.uk |
Springfield Infant School and Nursery
|
Calc_Distance 51.98922 - 52.0666 - 1.20897 - 1.13246.3 |
| Pupil age range | 3 - 7 |
| Gender | Mixed |
| Number of Pupils | 290 |
| Boys / Girls | (128/162) |
| Website | https://www.springinf.omat.org.uk |
Hillside Primary School
|
Calc_Distance 51.98922 - 52.0457 - 1.20897 - 1.151634.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 548 |
| Boys / Girls | (275/273) |
| Website | www.hillsideprimary.co.uk |
The Willows Primary School
|
Calc_Distance 51.98922 - 52.0391 - 1.20897 - 1.131864.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 363 |
| Boys / Girls | (169/194) |
| Website | http://www.willowsprimary.co.uk/ |
Halifax Primary School
|
Calc_Distance 51.98922 - 52.0415 - 1.20897 - 1.146024.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 412 |
| Boys / Girls | (217/195) |
| Website | www.halifaxprimary.net |
Shotley Community Primary School
|
Calc_Distance 51.98922 - 51.9685 - 1.20897 - 1.258062.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 148 |
| Boys / Girls | (73/75) |
| Website | www.shotley.org.uk |
Chase Lane Primary School and Nursery
|
Calc_Distance 51.98922 - 51.9296 - 1.20897 - 1.248964.5 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 454 |
| Boys / Girls | (225/229) |
| Website | www.chaselane.essex.sch.uk |
St John's Church of England Voluntary Aided Primary School, Ipswich
|
Calc_Distance 51.98922 - 52.0626 - 1.20897 - 1.186065.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 206 |
| Boys / Girls | (105/101) |
| Website | http://www.st-johns.suffolk.sch.uk/ |
St Margaret's Church of England Voluntary Aided Primary School, Ipswich
|
Calc_Distance 51.98922 - 52.0598 - 1.20897 - 1.161395.3 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 411 |
| Boys / Girls | (200/211) |
| Website | http://www.stmargaretsipswich.org |
St Mark's Catholic Primary School, Ipswich
|
Calc_Distance 51.98922 - 52.0467 - 1.20897 - 1.13425.1 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 210 |
| Boys / Girls | (118/92) |
| Website | http://www.stmarkscatholicprimary.co.uk/ |
Cedarwood Primary School
|
Calc_Distance 51.98922 - 52.0565 - 1.20897 - 1.242734.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 400 |
| Boys / Girls | (195/205) |
| Website | www.cedarwoodprimary.org.uk |
Rose Hill Primary
|
Calc_Distance 51.98922 - 52.048 - 1.20897 - 1.183584.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 303 |
| Boys / Girls | (156/147) |
| Website | www.rosehillprimary.net/ |
St Joseph's Catholic Primary School
|
Calc_Distance 51.98922 - 51.9296 - 1.20897 - 1.271354.9 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 119 |
| Boys / Girls | (55/64) |
| Website | http://www.st-josephs-dovercourt.essex.sch.uk |
Nacton Church of England Primary School
|
Calc_Distance 51.98922 - 52.0154 - 1.20897 - 1.23522.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 99 |
| Boys / Girls | (53/46) |
| Website | http://www.nacton.suffolk.sch.uk |
Spring Meadow Primary School & School House Nursery
|
Calc_Distance 51.98922 - 51.935 - 1.20897 - 1.258644.3 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 405 |
| Boys / Girls | (203/202) |
| Website | www.springmeadow.essex.sch.uk |
Britannia Primary School and Nursery
|
Calc_Distance 51.98922 - 52.0538 - 1.20897 - 1.192064.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 668 |
| Boys / Girls | (348/320) |
| Website | www.britannia.suffolk.sch.uk |
Bucklesham Primary School
|
Calc_Distance 51.98922 - 52.0289 - 1.20897 - 1.281734.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 94 |
| Boys / Girls | (44/50) |
| Website | http://www.buckleshamprimaryschool.co.uk/ |
Holbrook Primary School
|
Calc_Distance 51.98922 - 51.9848 - 1.20897 - 1.158792.2 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 179 |
| Boys / Girls | (94/85) |
| Website | http://www.holbrook-pri.suffolk.sch.uk |
Heath Primary School, Kesgrave
|
Calc_Distance 51.98922 - 52.0622 - 1.20897 - 1.235435.2 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 617 |
| Boys / Girls | (307/310) |
| Website | https://heathprimary.co.uk |
Morland Church of England Primary School
|
Calc_Distance 51.98922 - 52.0295 - 1.20897 - 1.179233.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 397 |
| Boys / Girls | (205/192) |
| Website | morlandprimary.com |
Murrayfield Primary - A Paradigm Academy
|
Calc_Distance 51.98922 - 52.0415 - 1.20897 - 1.186153.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 366 |
| Boys / Girls | (175/191) |
| Website | http://murrayfieldacademy.paradigmtrust.org/ |
Two Village Church of England Primary School
|
Calc_Distance 51.98922 - 51.9261 - 1.20897 - 1.228174.4 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 168 |
| Boys / Girls | (85/83) |
| Website | https://twovillage.essex.sch.uk/ |
Springfield Junior School
|
Calc_Distance 51.98922 - 52.0678 - 1.20897 - 1.135726.3 |
| Pupil age range | 7 - 11 |
| Gender | Mixed |
| Number of Pupils | 344 |
| Boys / Girls | (177/167) |
| Website | http://www.springfieldjuniors.org.uk/ |
Gorseland Primary School
|
Calc_Distance 51.98922 - 52.0637 - 1.20897 - 1.265185.7 |
| Pupil age range | 3 - 13 |
| Gender | Mixed |
| Number of Pupils | 455 |
| Boys / Girls | (252/203) |
| Website | https://www.gorseland.net |
Piper's Vale Primary - A Paradigm Academy
|
Calc_Distance 51.98922 - 52.0346 - 1.20897 - 1.178233.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 321 |
| Boys / Girls | (156/165) |
| Website | http://pipersvaleacademy.paradigmtrust.org/ |
Ranelagh Primary School
|
Calc_Distance 51.98922 - 52.0553 - 1.20897 - 1.13325.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 314 |
| Boys / Girls | (164/150) |
| Website | http://www.ranelaghprimary.org.uk |
St Mary's Catholic Primary School, Ipswich
|
Calc_Distance 51.98922 - 52.061 - 1.20897 - 1.178095.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 211 |
| Boys / Girls | (98/113) |
| Website | www.stmaryscatholicprimaryipswich.com |
Ravenswood Community Primary School
|
Calc_Distance 51.98922 - 52.0291 - 1.20897 - 1.196452.8 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 437 |
| Boys / Girls | (227/210) |
| Website | http://www.ravenswoodcpschool.co.uk/ |
Clifford Road Primary School & Nursery
|
Calc_Distance 51.98922 - 52.0547 - 1.20897 - 1.177094.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 436 |
| Boys / Girls | (217/219) |
| Website | www.cliffordroadschool.org.uk |
Chelmondiston Church of England Primary School
|
Calc_Distance 51.98922 - 51.9898 - 1.20897 - 1.206730.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (55/53) |
| Website | www.chelmondiston.suffolk.sch.uk |
St Helen's Primary School
|
Calc_Distance 51.98922 - 52.0569 - 1.20897 - 1.166845.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 440 |
| Boys / Girls | (241/199) |
| Website | www.sthelensprimary.net |
| Secondary | |
Stoke High School - Ormiston Academy
|
Calc_Distance 51.98922 - 52.0426 - 1.20897 - 1.150794.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 698 |
| Boys / Girls | (374/324) |
| Website | http://www.stokehighoa.co.uk/ |
Ipswich Academy
|
Calc_Distance 51.98922 - 52.0311 - 1.20897 - 1.19033.0 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 908 |
| Boys / Girls | (436/472) |
| Website | http://ipswichacademy.paradigmtrust.org |
Kesgrave High School
|
Calc_Distance 51.98922 - 52.0666 - 1.20897 - 1.24645.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1847 |
| Boys / Girls | (935/912) |
| Website | http://www.kesgrave.suffolk.sch.uk |
St Alban's Catholic High School
|
Calc_Distance 51.98922 - 52.0623 - 1.20897 - 1.200645.1 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 922 |
| Boys / Girls | (457/465) |
| Website | http://www.st-albans.suffolk.sch.uk |
Copleston High School
|
Calc_Distance 51.98922 - 52.0541 - 1.20897 - 1.19594.5 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1810 |
| Boys / Girls | (942/868) |
| Website | http://www.copleston.suffolk.sch.uk |
Chantry Academy
|
Calc_Distance 51.98922 - 52.0445 - 1.20897 - 1.131615.0 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 882 |
| Boys / Girls | (457/425) |
| Website | http://www.chantryacademy.org |
Harwich and Dovercourt High School
|
Calc_Distance 51.98922 - 51.9291 - 1.20897 - 1.263574.8 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1129 |
| Boys / Girls | (542/587) |
| Website | www.hdhs.org.uk |
Holbrook Academy
|
Calc_Distance 51.98922 - 51.9884 - 1.20897 - 1.160382.1 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 586 |
| Boys / Girls | (298/288) |
| Website | http://holbrookacademy.org/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Suffolk New College