Location Details
| Address: | Shop Corner |
|---|---|
| Coordinates: | 1.20833 : 51.96522 |
| Grid reference: | TM205345 |
| Elevation: | 7m (47051st in the UK) |
| Local council: | Babergh District |
| Crime rate: | Low (1) |
Solar Information
Shop Corner sits in a great region for solar. While the absolute peak yields are down on the south coast, this latitude still produces highly profitable year-round energy to easily pay off a system.
| Sunrise: ■ | |
|---|---|
| Sunset: ■ | |
| Sun angle: | |
| Solar panel tilt (summer): | 23.3° |
| Solar panel tilt (winter): | 75.8° |
How good are solar panels in Shop Corner
| Site Potential: | |
|---|---|
| Assumed System: | 14 Panels (5.7kW) + 10kWh Battery |
| Estimated Generation: | 6,305 kWh / year |
| Bill Savings (3,825 kWh used): | £1,033 / year |
| Grid Export (2,480 kWh sold): | £372 / year |
| Total Annual Benefit: | £1,405 / year |
| Estimated Payback: | 5.7 Years |
*Financial estimates are for illustrative purposes. Assumes a fully installed system cost of £7,995, a modern household usage of 4,500 kWh/year, an average import tariff of 27p/kWh, and a Smart Export Guarantee (SEG) rate of 15p/kWh.
Visiting Shop Corner?
Planning a scouting trip to view properties or explore local schools?
*We may earn a commission if you book through these links.
Broadband Speeds
Mobile Coverage
Crime Statistics
| Address: | Shop Corner |
|---|---|
| Lat: | 51.96522 |
| Lng: | 1.20833 |
| Police: | Suffolk Constabulary |
| Neighbourhood: | Babergh 011D |
| Recent crimes: |
|
| Total crimes: | 1 |
Nearby Schools
Click a school to see details and view on map
| School name | Distance (miles) |
|---|---|
| Not applicable | |
Sir Bobby Robson School
|
Calc_Distance 51.96522 - 52.0361 - 1.20833 - 1.194124.9 |
| Pupil age range | 8 - 16 |
| Gender | Mixed |
| Number of Pupils | 30 |
| Boys / Girls | (28/2) |
| Website | www.sirbobbyrobsonschool.co.uk |
New Skill Centre
|
Calc_Distance 51.96522 - 52.0344 - 1.20833 - 1.199524.8 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 26 |
| Boys / Girls | (23/3) |
| Website | |
Orwell Park School
|
Calc_Distance 51.96522 - 52.0106 - 1.20833 - 1.229423.3 |
| Pupil age range | 2 - 14 |
| Gender | Mixed |
| Number of Pupils | 246 |
| Boys / Girls | (144/102) |
| Website | http://www.orwellpark.co.uk/ |
First Base Ipswich Academy
|
Calc_Distance 51.96522 - 52.0346 - 1.20833 - 1.178235.0 |
| Pupil age range | 3 - 8 |
| Gender | Mixed |
| Number of Pupils | 3 |
| Boys / Girls | (3/0) |
| Website | http://www.raedwaldtrust.org |
St Joseph's College
|
Calc_Distance 51.96522 - 52.0435 - 1.20833 - 1.136586.2 |
| Pupil age range | 3 - 18 |
| Gender | Mixed |
| Number of Pupils | 591 |
| Boys / Girls | (366/225) |
| Website | https://www.stjos.co.uk/ |
Ipswich High School
|
Calc_Distance 51.96522 - 52.0024 - 1.20833 - 1.19712.6 |
| Pupil age range | 3 - 19 |
| Gender | Mixed |
| Number of Pupils | 440 |
| Boys / Girls | (60/380) |
| Website | www.ipswichhighschool.co.uk |
Royal Hospital School
|
Calc_Distance 51.96522 - 51.9728 - 1.20833 - 1.153072.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 717 |
| Boys / Girls | (393/324) |
| Website | www.royalhospitalschool.org |
Alderwood Academy
|
Calc_Distance 51.96522 - 52.0346 - 1.20833 - 1.178235.0 |
| Pupil age range | 8 - 14 |
| Gender | Mixed |
| Number of Pupils | 7 |
| Boys / Girls | (7/0) |
| Website | www.raedwaldtrust.org |
| Primary | |
All Saints' Church of England Voluntary Aided Primary School, Dovercourt
|
Calc_Distance 51.96522 - 51.9328 - 1.20833 - 1.258853.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 202 |
| Boys / Girls | (101/101) |
| Website | www.allsaints-harwich.essex.sch.uk/ |
Cliff Lane Primary School
|
Calc_Distance 51.96522 - 52.0443 - 1.20833 - 1.171435.7 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 405 |
| Boys / Girls | (210/195) |
| Website | www.clifflaneprimary.co.uk |
Wix and Wrabness Primary School
|
Calc_Distance 51.96522 - 51.9114 - 1.20833 - 1.141364.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 116 |
| Boys / Girls | (66/50) |
| Website | www.wixandwrabnessprimaryschool.co.uk |
Stutton Church of England Primary School
|
Calc_Distance 51.96522 - 51.9703 - 1.20833 - 1.136323.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 62 |
| Boys / Girls | (25/37) |
| Website | www.stuttonprimary.co.uk |
The Mayflower Primary School
|
Calc_Distance 51.96522 - 51.9347 - 1.20833 - 1.27243.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 323 |
| Boys / Girls | (170/153) |
| Website | http://www.mayflower-pri.essex.sch.uk/ |
The Willows Primary School
|
Calc_Distance 51.96522 - 52.0391 - 1.20833 - 1.131866.1 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 363 |
| Boys / Girls | (169/194) |
| Website | http://www.willowsprimary.co.uk/ |
Halifax Primary School
|
Calc_Distance 51.96522 - 52.0415 - 1.20833 - 1.146025.9 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 412 |
| Boys / Girls | (217/195) |
| Website | www.halifaxprimary.net |
Shotley Community Primary School
|
Calc_Distance 51.96522 - 51.9685 - 1.20833 - 1.258062.1 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 148 |
| Boys / Girls | (73/75) |
| Website | www.shotley.org.uk |
Chase Lane Primary School and Nursery
|
Calc_Distance 51.96522 - 51.9296 - 1.20833 - 1.248963.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 454 |
| Boys / Girls | (225/229) |
| Website | www.chaselane.essex.sch.uk |
St Joseph's Catholic Primary School
|
Calc_Distance 51.96522 - 51.9296 - 1.20833 - 1.271353.6 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 119 |
| Boys / Girls | (55/64) |
| Website | http://www.st-josephs-dovercourt.essex.sch.uk |
Nacton Church of England Primary School
|
Calc_Distance 51.96522 - 52.0154 - 1.20833 - 1.23523.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 99 |
| Boys / Girls | (53/46) |
| Website | http://www.nacton.suffolk.sch.uk |
Spring Meadow Primary School & School House Nursery
|
Calc_Distance 51.96522 - 51.935 - 1.20833 - 1.258643.0 |
| Pupil age range | 2 - 11 |
| Gender | Mixed |
| Number of Pupils | 405 |
| Boys / Girls | (203/202) |
| Website | www.springmeadow.essex.sch.uk |
Bucklesham Primary School
|
Calc_Distance 51.96522 - 52.0289 - 1.20833 - 1.281735.4 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 94 |
| Boys / Girls | (44/50) |
| Website | http://www.buckleshamprimaryschool.co.uk/ |
Holbrook Primary School
|
Calc_Distance 51.96522 - 51.9848 - 1.20833 - 1.158792.5 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 179 |
| Boys / Girls | (94/85) |
| Website | http://www.holbrook-pri.suffolk.sch.uk |
Morland Church of England Primary School
|
Calc_Distance 51.96522 - 52.0295 - 1.20833 - 1.179234.6 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 397 |
| Boys / Girls | (205/192) |
| Website | morlandprimary.com |
Murrayfield Primary - A Paradigm Academy
|
Calc_Distance 51.96522 - 52.0415 - 1.20833 - 1.186155.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 366 |
| Boys / Girls | (175/191) |
| Website | http://murrayfieldacademy.paradigmtrust.org/ |
Two Village Church of England Primary School
|
Calc_Distance 51.96522 - 51.9261 - 1.20833 - 1.228172.8 |
| Pupil age range | 5 - 11 |
| Gender | Mixed |
| Number of Pupils | 168 |
| Boys / Girls | (85/83) |
| Website | https://twovillage.essex.sch.uk/ |
All Saints Church of England Voluntary Aided Primary School, Great Oakley
|
Calc_Distance 51.96522 - 51.9007 - 1.20833 - 1.184224.6 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 110 |
| Boys / Girls | (63/47) |
| Website | www.allsaintsgreatoakley.org.uk/ |
Piper's Vale Primary - A Paradigm Academy
|
Calc_Distance 51.96522 - 52.0346 - 1.20833 - 1.178235.0 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 321 |
| Boys / Girls | (156/165) |
| Website | http://pipersvaleacademy.paradigmtrust.org/ |
Ravenswood Community Primary School
|
Calc_Distance 51.96522 - 52.0291 - 1.20833 - 1.196454.4 |
| Pupil age range | 3 - 11 |
| Gender | Mixed |
| Number of Pupils | 437 |
| Boys / Girls | (227/210) |
| Website | http://www.ravenswoodcpschool.co.uk/ |
Chelmondiston Church of England Primary School
|
Calc_Distance 51.96522 - 51.9898 - 1.20833 - 1.206731.7 |
| Pupil age range | 4 - 11 |
| Gender | Mixed |
| Number of Pupils | 108 |
| Boys / Girls | (55/53) |
| Website | www.chelmondiston.suffolk.sch.uk |
| Secondary | |
Stoke High School - Ormiston Academy
|
Calc_Distance 51.96522 - 52.0426 - 1.20833 - 1.150795.9 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 698 |
| Boys / Girls | (374/324) |
| Website | http://www.stokehighoa.co.uk/ |
Ipswich Academy
|
Calc_Distance 51.96522 - 52.0311 - 1.20833 - 1.19034.6 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 908 |
| Boys / Girls | (436/472) |
| Website | http://ipswichacademy.paradigmtrust.org |
Chantry Academy
|
Calc_Distance 51.96522 - 52.0445 - 1.20833 - 1.131616.4 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 882 |
| Boys / Girls | (457/425) |
| Website | http://www.chantryacademy.org |
Harwich and Dovercourt High School
|
Calc_Distance 51.96522 - 51.9291 - 1.20833 - 1.263573.4 |
| Pupil age range | 11 - 18 |
| Gender | Mixed |
| Number of Pupils | 1129 |
| Boys / Girls | (542/587) |
| Website | www.hdhs.org.uk |
Holbrook Academy
|
Calc_Distance 51.96522 - 51.9884 - 1.20833 - 1.160382.6 |
| Pupil age range | 11 - 16 |
| Gender | Mixed |
| Number of Pupils | 586 |
| Boys / Girls | (298/288) |
| Website | http://holbrookacademy.org/ |
Nearby Postcodes
Postcodes within 0.01 degrees shown on map
What3Words Address Finder
Find memorable 3-word addresses for this location
📘 Guide: How to choose the best What3Words address💡 Drag the map to position the crosshair over your exact location, then click Generate Grid
Violence and sexual offences
Sir Bobby Robson School